STATS Archive

I’ve web-scraped a load of Sevilla data years 2005 to present into SQL Server so I can just run queries and get results. It looks like the tabulated format displays nicely too.

Here are the top 20 Bad Boys since 2005

player games yellows reds
Fazio 152 31 5
Luis Fabiano 149 43 5
Medel 78 30 5
Fernando Navarro 203 66 4
Aitor Ocio 40 10 4
Banega 155 53 4
Dani Alves 102 41 4
Enzo Maresca 96 11 4
Adriano Correia 141 25 3
Javi Navarro 50 20 3
Konko 44 8 3
Kanouté 209 29 3
Negredo 139 12 3
Rakitic 174 32 2
Rami 49 12 2
Reyes 109 19 2
Romaric 81 15 2
Vitolo 115 23 2
Iborra 113 37 2
Cala 32 14 2
5 Likes

Gary Medel´s effectiveness is impressive, half the games of the other top dogs. Aitor Ocio showing some big numbers as well. :clap:

4 Likes

Interesting things showing up like can you believe Spahic never got sent off for Sevilla? Also, Tremoulinas and Konko, both played 44 games, both got 8 yellows too but Konko got 3 reds while Tremoulinas none.

3 Likes

Interesting stats. I could’ve sworn that Rakitic never received a red card…

2 Likes

That´s impossible, no? Spahic has to be sent off atleast twice.

Crazy.

2 Likes

Now put it in the cloud and build an api so we can use it :wink: hehe jk

1 Like

I barely remember that guy.

That’s a lot of yellows for Fernando Navarro. If you asked me prior to the posting, I would have said Javi was #1.

1 Like

Transfermrkt confirms that theory. Showing zero red cards in his whole career.

2 Likes

So weird, the stats are all over the place. FBref shows a couple for Sevilla, but no second yellow. The Sporting Gijon game stats show he only got one. The Atletico, confirmed.

Anyway doesn’t matter, just weird. Thanks for putting this together Tim! I’m hoping for more awesomeness out of your hard work!

2 Likes

There are stats and stats … they have nuances. For example I have no way of differentiating between a straight red and a 2 yellow red. Plus lots of reds and yellows are appealed. Games played is a challenge, could be games started, complete 90 minutes or being subbed on.

But there will be errors too I’m sure, and I’ll be grateful if anyone flags errors and helps me correct the database.

BDFutbol.com is a good site.

I’ll dump it on the cloud when I figure out how.

2 Likes

Is it MSSQL?

1 Like

Affirmative, MS Sql Server 2012

2 Likes

Our biggest money transfers in, top 50. In descending order.

[Players bought or bought and sold twice might have aggregated values
Rakitic, Banega, Vidal etc.]

[Market values are for present squad only, estimated €405m]
Full list of 235 players available

player Transfer Fee in Transfer Fee out Market Value
Koundé 25.00 0.00 60.00
Rony Lopes 25.00 0.00 0.00
Muriel 24.60 21.50 0.00
Suso 21.00 0.00 16.00
Promes 21.00 15.70 0.00
Konoplyanka 20.00 12.50 0.00
EnNesyri 20.00 0.00 40.00
Joaquín Correa 18.20 17.80 0.00
Dabbur 17.00 12.00 0.00
Franco Vazquez 16.80 0.00 0.00
Lamela 16.00 0.00 20.00
Rafa Mir 16.00 0.00 16.00
Ocampos 15.00 0.00 30.00
Negredo 15.00 25.00 0.00
Diego Carlos 15.00 0.00 45.00
Diego Gonzalez 15.00 0.00 0.00
Jordan 14.00 0.00 30.00
Gnagnon 14.00 0.00 0.00
Oscar Rodriguez 13.50 0.00 0.00
Kjaer 12.50 3.85 0.00
De Jong 12.50 0.00 4.00
Aleix Vidal 12.00 17.00 0.00
Amadou 12.00 0.00 0.00
Koné 12.00 0.00 0.00
Idrissi 12.00 0.00 7.00
Acuña 11.25 0.00 15.00
Arana 11.00 2.50 0.00
Montiel 11.00 0.00 17.00
Oliver 11.00 0.00 9.00
Luis Fabiano 10.00 7.60 0.00
Bacca 10.00 33.00 0.00
Banega 9.50 0.00 0.00
Ganso 9.50 0.00 0.00
Zokora 9.00 5.00 0.00
Chevanton 8.90 0.00 0.00
Konko 8.50 6.00 0.00
Romaric 8.50 0.00 0.00
Nzonzi 8.00 26.50 0.00
Mosquera 8.00 4.20 0.00
Chicharito 7.70 8.50 0.00
Gameiro 7.50 32.00 0.00
Cheryshev 7.00 6.00 0.00
Nolito 7.00 0.00 0.00
Lautaro Acosta 7.00 0.00 0.00
Kanouté 6.60 0.00 0.00
Hiroshi Kiyotake 6.50 5.10 0.00
Squillaci 6.50 6.50 0.00
Roque Mesa 6.00 0.00 0.00
Rakitic 6.00 20.00 7.00
Vaclik 6.00 0.00 0.00
3 Likes

Here’s a stat for all of you

In the top five leagues Bono has the fewest goals conceded (of any starting goalkeeper) and the second highest save percentage

7 Likes

Here’s another.
Jesus Navas celebrated 300 wins last night as a Sevilla player, making him the only player ever to reach that figure.

7 Likes

Oh wow, that’s a great stat! I’ll have to remember that one for Sunday’s podcast.

3 Likes

Good lord, that Top 10 is full of flops. Rony Lopes, Muriel, #7, Promes, Konoplyanka…

All those players are hella talented. Just shows how things can easily go wrong.

2 Likes

Best Manager in la liga data

Caparrós flukes it with his 4 game spell in 2018 yet totally flunks it with his complete seasons.
Lopetegui clear winner.
Marucci was caretaker manager for just 2 games.

Manager Season Matches Won Drawn Lost PointsPerGame PercentWins
Joaquin Caparrós 20172018 4 3 1 0 2.50 75.00
Julen Lopetegui 20202021 38 24 5 9 2.0263 63.15
Unai Emery 20142015 38 23 7 8 2.00 60.52
Antonio Álvarez 20091010 10 6 0 4 1.80 60.00
Julen Lopetegui 20212022 24 14 8 2 2.0833 58.33
Sampaoli 20162017 38 21 9 8 1.8947 55.26
Manolo Jiménez 20082009 38 21 7 10 1.8421 55.26
Juande Ramos 20062007 38 21 8 9 1.8684 55.26
Manolo Jiménez 20072008 31 17 4 10 1.7741 54.83
Joaquin Caparrós 20182019 11 6 1 4 1.7272 54.54
Eduard Berrizo 20172018 15 8 2 5 1.7333 53.33
Juande Ramos 20052006 38 20 8 10 1.7894 52.63
Ernesto Marcucci 20172018 2 1 0 1 1.50 50.00
Julen Lopetegui 20192020 38 19 13 6 1.8421 50.00
Unai Emery 20132014 38 18 9 7 1.6578 47.36
Manolo Jiménez 20092010 28 13 6 9 1.6071 46.42
Gregorio Manzano 20102011 33 15 5 13 1.5151 45.45
Joaquin Caparrós 20042005 38 17 9 12 1.5789 44.73
Juande Ramos 20072008 7 3 4 0 1.8571 42.85
Unai Emery 20122013 19 8 4 7 1.4736 42.10
Michel 20112012 17 7 3 7 1.4117 41.17
Pablo Machin 20182019 27 11 7 9 1.4814 40.74
Antonio Álvarez 20102011 5 2 2 1 1.60 40.00
Joaquin Caparrós 20032004 38 15 10 13 1.4473 39.47
Joaquin Caparrós 20012002 38 14 11 13 1.3947 36.84
Unai Emery 20152016 38 14 10 14 1.3684 36.84
Joaquin Caparrós 20022003 38 13 11 14 1.3157 34.21
Michel 20122013 19 6 4 9 1.1578 31.57
Vincenzo Montella 20172018 17 5 4 8 1.1176 29.41
Marcelino 20112012 21 6 8 7 1.238 28.57
1 Like

Managers whose surname begins with ‘M’
Marcelino, Montella, Michel, Manzano, Machin, Marucci.
Wooo?

1 Like

He has played 436 liga games for Sevilla without a red card, he did get one for Sevilla B in 2004. Nothing in Manchester either. He’s played another 123 premier games for Man C. and added to his games in other competition he must be getting close to 700 games in major competitions.

3 Likes