As of March 20, 2024
Sevillia FC
| Name | Team | GP | Goals | Assists | Minutes Played |
|---|---|---|---|---|---|
| Montiel | Nottingham Forest | 15 | 0 | 3 | 1159’ |
| Óscar Rodríguez | Getafe | 27 | 5 | 1 | 1135’ |
| José Ángel Carmona | Getafe | 31 | 1 | 1 | 1351’ |
| Federico Gattoni | RSC Anderlecht | 9 | 0 | 0 | 322’ |
| Ludwig Augustinsson | RSC Anderlecht | 31 | 0 | 4 | 2505’ |
| Thomas Delaney | RSC Anderlecht | 24 | 1 | 2 | 1527’ |
| Luismi Cruz | D Tenerife | 31 | 3 | 4 | 1935’ |
Sevillia Atletico
| Name | Team | GP | Goals | Assists | Minutes Played |
|---|---|---|---|---|---|
| Pedro Ortiz | Vizela | 15 | 0 | 0 | 1082’ |
Sold Players
| Name | Team | GP | Goals | Assists | Minutes Played |
|---|---|---|---|---|---|
| Bono | Al-Hilal | 42 | 0 | 0 | 3727’ |
| Jesús Corona | Monterrey | 27 | 1 | 4 | 1115 ’ |
| Karim Rekik | Al-Jazira | 21 | 0 | 0 | 1785’ |
| Iván Romero | Levante | 21 | 1 | 0 | 944’ |
| Ivan Rakitić | Al-Shabab | 7 | 1 | 1 | 499’ |
| Rony Lopes | SC Braga | 32 | 4 | 1 | 647’ |
| Fernando | Internacional | 10 | 1 | 0 | 709’ |
| Alfonso Pastor | Atletico Levante | ||||
| Oussama Idrissi | Pachuca | 33 | 8 | 14 | 2290’ |
| Papu Gomez | Monza | 2 | 0 | 0 | 40’ |
| Carlos Álvarez | Levante | 29 | 4 | 2 | 1937’ |
| Valentino Fattore | Aris Saloniki | 8 | 1 | 3 | 674’ |
| Pablo Pérez | Atletico Madrid B. | 31 | 1 | 3 | 2619’ |
| Nacho Quintana | CD Lugo. | 38 | 6 | 0 | 2956’ |
| David Santisteban | UCAM Murcia. | 27 | 4 | 0 | 627’ |
| Diego Talaverón | Sanlugueno. | 22 | 1 | 0 | 881’ |
| Antonio Arcos | FC Cartegena B. | 33 | 2 | 3 | 2603’ |
| Adrián Peral | R.B. Linense. | 23 | 2 | 0 | 647’ |
| Ryan Johansson | SC Freiburg II. | 27 | 2 | 4 | 2108’ |
