# La Liga Matchday 3 Preview — 2026/27

**URL:** <https://forum.monchismen.com/t/la-liga-matchday-3-preview-2026-27/2752>\
**Category:** 2026-2027 Season\
**Tags:** la-liga, matchday\
**Created:** [August 26, 2026, 5:13pm UTC](https://forum.monchismen.com/t/la-liga-matchday-3-preview-2026-27/2752 "2026-08-26T17:13:48Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://forum.monchismen.com/user_avatar/forum.monchismen.com/system/32/2_2.png) [@system](https://forum.monchismen.com/u/system)\
**Post date:** [August 26, 2026, 5:13pm UTC](https://forum.monchismen.com/t/la-liga-matchday-3-preview-2026-27/2752/1 "2026-08-26T17:13:48Z")

</div>

## La Liga Matchday 3 — 2026/27

| Match | Kickoff |
| --- | --- |
| Santander vs Elche | Fri 28 Aug, 7:00 PM CEST / 1:00 PM EDT / 10:00 AM PDT |
| Alavés vs Villarreal | Fri 28 Aug, 9:30 PM CEST / 3:30 PM EDT / 12:30 PM PDT |
| Levante vs Real 💩 | Sat 29 Aug, 5:00 PM CEST / 11:00 AM EDT / 8:00 AM PDT |
| Real Sociedad vs Espanyol | Sat 29 Aug, 7:00 PM CEST / 1:00 PM EDT / 10:00 AM PDT |
| **Sevilla FC vs Atleti** | Sat 29 Aug, 9:30 PM CEST / 3:30 PM EDT / 12:30 PM PDT |
| Real Madrid vs Málaga | Sun 30 Aug, 5:00 PM CEST / 11:00 AM EDT / 8:00 AM PDT |
| Deportivo vs Valencia | Sun 30 Aug, 7:30 PM CEST / 1:30 PM EDT / 10:30 AM PDT |
| Celta vs Athletic | Sun 30 Aug, 9:30 PM CEST / 3:30 PM EDT / 12:30 PM PDT |
| Osasuna vs Getafe | Mon 31 Aug, 7:30 PM CEST / 1:30 PM EDT / 10:30 AM PDT |
| Barça vs Rayo Vallecano | Mon 31 Aug, 9:30 PM CEST / 3:30 PM EDT / 12:30 PM PDT |

### Table going in

| # | Team | P | W | D | L | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **Sevilla FC** | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Real 💩 | 2 | 2 | 0 | 0 | 2 | 6 |
| 3 | Alavés | 2 | 1 | 1 | 0 | 3 | 4 |
| 4 | Atleti | 2 | 1 | 1 | 0 | 2 | 4 |
| 5 | Barça | 1 | 1 | 0 | 0 | 5 | 3 |
| 6 | Espanyol | 2 | 1 | 0 | 1 | 2 | 3 |
| 7 | Real Madrid | 1 | 1 | 0 | 0 | 1 | 3 |
| 8 | Getafe | 2 | 1 | 0 | 1 | -2 | 3 |
| 9 | Villarreal | 2 | 0 | 2 | 0 | 0 | 2 |
| 10 | Deportivo | 2 | 0 | 2 | 0 | 0 | 2 |
