# La Liga Matchday 13 Results — 2026/27

**URL:** <https://forum.monchismen.com/t/la-liga-matchday-13-results-2026-27/2937>\
**Category:** 2026-2027 Season\
**Tags:** matchday, la-liga\
**Created:** [November 20, 2026, 10:49pm UTC](https://forum.monchismen.com/t/la-liga-matchday-13-results-2026-27/2937 "2026-11-20T22:49:05Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://forum.monchismen.com/user_avatar/forum.monchismen.com/system/32/2_2.png) [@system](https://forum.monchismen.com/u/system)\
**Post date:** [November 20, 2026, 10:49pm UTC](https://forum.monchismen.com/t/la-liga-matchday-13-results-2026-27/2937/1 "2026-11-20T22:49:06Z")

</div>

## La Liga Matchday 13 Results — 2026/27

_5 of 10 matches played. This post updates as results come in · updated 21 Nov, 10:56 PM._

| Match | Result |
| --- | --- |
| Athletic vs Espanyol | 0–1 |
| Alavés vs Deportivo | 3–1 |
| Rayo Vallecano vs Valencia | 0–1 |
| **Sevilla FC vs Real 💩** | 1–1 |
| Real Madrid vs Celta | 2–1 |
| Barça vs Villarreal | 22 Nov, 2:00 PM CET |
| Santander vs Real Sociedad | 22 Nov, 4:15 PM CET |
| Osasuna vs Málaga | 22 Nov, 6:30 PM CET |
| Getafe vs Atleti | 22 Nov, 9:00 PM CET |
| Levante vs Elche | 23 Nov, 9:00 PM CET |

### Table after Matchday 13

| # | Team | P | W | D | L | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Barça | 12 | 11 | 0 | 1 | 35 | 33 |
| 2 | Real Madrid | 13 | 11 | 0 | 2 | 22 | 33 |
| 3 | Atleti | 12 | 9 | 1 | 2 | 13 | 28 |
| 4 | Real 💩 | 13 | 8 | 3 | 2 | 5 | 27 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 1 | 22 |
| 6 | **Sevilla FC** | 13 | 5 | 4 | 4 | -2 | 19 |
| 7 | Athletic | 12 | 4 | 4 | 4 | 3 | 16 |
| 8 | Alavés | 13 | 4 | 4 | 5 | 0 | 16 |
| 9 | Villarreal | 12 | 4 | 3 | 5 | 2 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 0 | 15 |

### Top scorers

| Player | Team | Goals |
| --- | --- | --- |
| Raphinha | Barça | 15 |
| Kylian Mbappé | Real Madrid | 13 |
| Lamine Yamal | Barça | 10 |
| Yassir Zabiri | Santander | 9 |
| Ante Budimir | Osasuna | 8 |
| Roberto Fernández | Espanyol | 7 |
| Sergio Camello | Rayo Vallecano | 7 |
| Fermín López | Barça | 7 |
| Fer Niño | Elche | 6 |
| Lucas Boyé | Alavés | 6 |
