# La Liga Matchday 12 Results — 2026/27

**URL:** <https://forum.monchismen.com/t/la-liga-matchday-12-results-2026-27/2911>\
**Category:** 2026-2027 Season\
**Tags:** la-liga, matchday\
**Created:** [November 6, 2026, 10:17pm UTC](https://forum.monchismen.com/t/la-liga-matchday-12-results-2026-27/2911 "2026-11-06T22:17:53Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://forum.monchismen.com/user_avatar/forum.monchismen.com/system/32/2_2.png) [@system](https://forum.monchismen.com/u/system)\
**Post date:** [November 6, 2026, 10:17pm UTC](https://forum.monchismen.com/t/la-liga-matchday-12-results-2026-27/2911/1 "2026-11-06T22:17:53Z")

</div>

## La Liga Matchday 12 Results — 2026/27

_5 of 10 matches played. This post updates as results come in · updated 7 Nov, 10:24 PM._

| Match | Result |
| --- | --- |
| **Sevilla FC vs Alavés** | 0–0 |
| Málaga vs Santander | 1–2 |
| Espanyol vs Deportivo | 0–0 |
| Osasuna vs Athletic | 1–1 |
| Valencia vs Real Madrid | 0–3 |
| Elche vs Real 💩 | 8 Nov, 2:00 PM CET |
| Real Sociedad vs Rayo Vallecano | 8 Nov, 4:15 PM CET |
| Celta vs Levante | 8 Nov, 6:30 PM CET |
| Villarreal vs Getafe | 8 Nov, 6:30 PM CET |
| Atleti vs Barça | 8 Nov, 9:00 PM CET |

### Table after Matchday 12

| # | Team | P | W | D | L | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Barça | 11 | 10 | 0 | 1 | 34 | 30 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 21 | 30 |
| 3 | Atleti | 11 | 9 | 1 | 1 | 14 | 28 |
| 4 | Real 💩 | 11 | 7 | 2 | 2 | 3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | **Sevilla FC** | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic | 11 | 4 | 4 | 3 | 4 | 16 |
| 8 | Deportivo | 12 | 3 | 6 | 3 | 1 | 15 |
| 9 | Santander | 12 | 4 | 2 | 6 | -13 | 14 |
| 10 | Alavés | 12 | 3 | 4 | 5 | -2 | 13 |

### Top scorers

| Player | Team | Goals |
| --- | --- | --- |
| Raphinha | Barça | 15 |
| Kylian Mbappé | Real Madrid | 13 |
| Lamine Yamal | Barça | 10 |
| Yassir Zabiri | Santander | 9 |
| Ante Budimir | Osasuna | 8 |
| Sergio Camello | Rayo Vallecano | 7 |
| Roberto Fernández | Espanyol | 6 |
| Fer Niño | Elche | 6 |
| Pierre-Emerick Aubameyang | Deportivo | 5 |
| Álex Baena | Atleti | 5 |
