# La Liga Matchday 12 Preview — 2026/27

**URL:** <https://forum.monchismen.com/t/la-liga-matchday-12-preview-2026-27/2907>\
**Category:** 2026-2027 Season\
**Tags:** la-liga, matchday\
**Created:** [November 4, 2026, 8:18pm UTC](https://forum.monchismen.com/t/la-liga-matchday-12-preview-2026-27/2907 "2026-11-04T20:18:53Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![system](https://forum.monchismen.com/user_avatar/forum.monchismen.com/system/32/2_2.png) [@system](https://forum.monchismen.com/u/system)\
**Post date:** [November 4, 2026, 8:18pm UTC](https://forum.monchismen.com/t/la-liga-matchday-12-preview-2026-27/2907/1 "2026-11-04T20:18:53Z")

</div>

## La Liga Matchday 12 — 2026/27

| Match | Kickoff |
| --- | --- |
| **Sevilla FC vs Alavés** | Fri 6 Nov, 9:00 PM CET / 3:00 PM EST / 12:00 PM PST |
| Málaga vs Santander | Sat 7 Nov, 2:00 PM CET / 8:00 AM EST / 5:00 AM PST |
| Espanyol vs Deportivo | Sat 7 Nov, 4:15 PM CET / 10:15 AM EST / 7:15 AM PST |
| Osasuna vs Athletic | Sat 7 Nov, 6:30 PM CET / 12:30 PM EST / 9:30 AM PST |
| Valencia vs Real Madrid | Sat 7 Nov, 9:00 PM CET / 3:00 PM EST / 12:00 PM PST |
| Elche vs Real 💩 | Sun 8 Nov, 2:00 PM CET / 8:00 AM EST / 5:00 AM PST |
| Real Sociedad vs Rayo Vallecano | Sun 8 Nov, 4:15 PM CET / 10:15 AM EST / 7:15 AM PST |
| Celta vs Levante | Sun 8 Nov, 6:30 PM CET / 12:30 PM EST / 9:30 AM PST |
| Villarreal vs Getafe | Sun 8 Nov, 6:30 PM CET / 12:30 PM EST / 9:30 AM PST |
| Atleti vs Barça | Sun 8 Nov, 9:00 PM CET / 3:00 PM EST / 12:00 PM PST |

### Table going in

| # | Team | P | W | D | L | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Barça | 11 | 10 | 0 | 1 | 34 | 30 |
| 2 | Atleti | 11 | 9 | 1 | 1 | 14 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | 18 | 27 |
| 4 | Real 💩 | 11 | 7 | 2 | 2 | 3 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | **Sevilla FC** | 11 | 5 | 2 | 4 | -2 | 17 |
| 7 | Athletic | 10 | 4 | 3 | 3 | 4 | 15 |
| 8 | Deportivo | 11 | 3 | 5 | 3 | 1 | 14 |
| 9 | Villarreal | 11 | 3 | 3 | 5 | 0 | 12 |
| 10 | Celta | 11 | 2 | 6 | 3 | 0 | 12 |
